To get the table in your time zone create an account then click the “Settings” Button in the menu.
Min-by-Min Table
announcementA minute by minute space weather forecast.
To Use: This chart shows the near exact arrival time of the Space Weather conditions. Know the data needed for your ideal aurora conditions then head out according to the chart.
Selected TimeZone: UTC
| Arrival Time | Density (p/cm³) | Speed (km/s) | Bz (nT) | Bt (nT) |
|---|---|---|---|---|
| March 26, 2026 07:37 PM | 0.07 | 496.9 | 2.36 | 5.09 |
| March 26, 2026 07:39 PM | 0.06 | 486.4 | 2.41 | 5.09 |
| March 26, 2026 07:40 PM | 0.07 | 500.1 | 2.44 | 5.08 |
| March 26, 2026 07:41 PM | 0.08 | 498.2 | 2.70 | 5.08 |
| March 26, 2026 07:42 PM | 0.08 | 497.2 | 2.97 | 5.10 |
| March 26, 2026 07:44 PM | 0.09 | 492.1 | 3.31 | 5.06 |
| March 26, 2026 07:45 PM | 0.08 | 485.3 | 3.42 | 5.09 |
| March 26, 2026 07:47 PM | 0.09 | 478.2 | 3.38 | 5.15 |
| March 26, 2026 07:48 PM | 0.08 | 482.3 | 3.68 | 5.25 |
| March 26, 2026 07:49 PM | 0.04 | 491.0 | 2.68 | 5.00 |
| March 26, 2026 07:50 PM | 0.08 | 493.6 | 2.54 | 5.00 |
| March 26, 2026 07:52 PM | 0.07 | 493.1 | 2.12 | 4.95 |
| March 26, 2026 07:53 PM | 0.09 | 496.8 | 1.07 | 4.96 |
| March 26, 2026 07:54 PM | 0.12 | 504.7 | 1.74 | 4.97 |
| March 26, 2026 07:55 PM | 0.08 | 493.6 | 1.14 | 4.95 |
| March 26, 2026 07:57 PM | 0.11 | 488.3 | 1.85 | 5.03 |
| March 26, 2026 07:58 PM | 0.09 | 502.8 | 1.71 | 5.12 |
| March 26, 2026 07:59 PM | 0.09 | 503.3 | 1.92 | 5.09 |
| March 26, 2026 08:01 PM | 0.07 | 494.8 | 2.24 | 5.08 |
| March 26, 2026 08:02 PM | 0.07 | 497.9 | 2.33 | 5.07 |
| March 26, 2026 08:03 PM | 0.06 | 497.2 | 2.31 | 5.08 |
| March 26, 2026 08:04 PM | 0.06 | 496.3 | 2.23 | 5.06 |
| March 26, 2026 08:06 PM | 0.07 | 494.1 | 3.01 | 5.23 |
| March 26, 2026 08:08 PM | 0.06 | 493.0 | 3.06 | 5.20 |
| March 26, 2026 08:10 PM | 0.07 | 477.8 | 2.93 | 5.22 |
| March 26, 2026 08:12 PM | 0.04 | 480.5 | 2.27 | 5.03 |
| March 26, 2026 08:13 PM | 0.11 | 496.2 | 2.35 | 4.69 |
| March 26, 2026 08:15 PM | 0.12 | 489.0 | 2.51 | 4.65 |
| March 26, 2026 08:17 PM | 0.11 | 477.4 | 2.46 | 4.70 |
| March 26, 2026 08:18 PM | 0.08 | 491.1 | 1.72 | 4.66 |
| March 26, 2026 08:19 PM | 0.10 | 493.1 | 1.37 | 4.71 |
| March 26, 2026 08:21 PM | 0.13 | 484.6 | 0.78 | 4.50 |
| March 26, 2026 08:22 PM | 0.15 | 484.7 | 1.06 | 4.54 |
| March 26, 2026 08:23 PM | 0.11 | 491.5 | 1.06 | 4.54 |
| March 26, 2026 08:24 PM | 0.10 | 494.2 | 1.06 | 4.54 |
Source: NOAA & NASA
How it works:
This chart takes data from different satellites and propagates them into a chart. Aurora Admin then calculates the nearest position of the space craft and calculates the time to Earth for the current space weather conditions. We add this time to Earth to the current time to calculate the exact time of arrival.
This chart has an accuracy of an estimated +/- 15 minutes.
